Global Radiation Sensors
Global Solar Radiation (Silicon Photodiode based)
Model No.: AZDS-051
Sensor Type | : | Photodiode |
Range | : | 0-2000 W/m2 |
Spectral | : | 350-1100 nm |
Accuracy | : | 5 %FS |
Calibration | : | IMD/WRR Traceable |
Output | : | RS485 |
Supply | : | +4 to +28 Vdc |
Deployment | : | Outdoor |
Global Solar Radiation (Thermopile based)
Model No.: AZDS-501
Sensor Type | : | Thermopile |
Range | : | 0 to +2000 W/m2 |
Spectral | : | 300-3000 nm |
Accuracy | : | 3 %FS |
Calibration | : | IMD/WRR Traceable |
Output | : | RS485 |
Supply | : | +4 to +28 Vdc |
Deployment | : | Outdoor |
Net Radiation Sensor
Model No.: AZDS-601
Sensor Type | : | Thermopile |
Range | : | -2000 to +2000 W/m2 |
Spectral | : | 300-1100/0.3 to 3m |
Accuracy | : | 5 %FS |
Calibration | : | IMD Traceable |
Output | : | RS485 |
Supply | : | +4 to +14 Vdc |
Deployment | : | Outdoor |